Pope John: Phone – 812- 273-3957
Shawe: Phone – 812-273-2150
| NAME | EXT. | POSITION | ||
| Aguilar Cabrera, Karen | 226 | Preschool – 4-Year | [email protected] | ![]() |
| Armstrong, Ashley | 223 | Cafeteria Staff | [email protected] | ![]() |
| Armstrong ’11, Matt | 291 | School Resource Office | [email protected] | ![]() |
| Barron ’99, Matt | 293 | PJ — Grade 6 | [email protected] | ![]() |
| Bear, Kathy | Title I Specialist | [email protected] | ![]() |
|
| Bear ’16, Patrick | 307 | Shawe HS Science | [email protected] | ![]() |
| Belt ’13, Brittney | 300 | PJ — Grade 4 | [email protected] | ![]() |
| Boggs, Deacon Mike | 240 | Parish Deacon | [email protected] | ![]() |
| Boley, Adam | Title I Specialist/PreSchool Aide | ![]() |
||
| Bower ’07, Alyssa | 273 | Friends of Shawe and Pope John | [email protected] | |
| Bower, Jamison | 229 | Shawe Athletic Director | [email protected] | ![]() |
| Bruther, Pauline | 223 | Cafeteria Staff | ![]() |
|
| Mattingly, Misty | 309 | Shawe JH Social Studies | [email protected] | ![]() |
| Cambron ’73, Aline | 311 | Shawe JH/HS French | [email protected] | ![]() |
| Carlow, Mary Rose | 243 | Parish Admin. Assistant | [email protected] | ![]() |
| Center, Lou Ann | 312 | Data Management/Technology | [email protected] | ![]() |
| Ciejko, Heidi | PJ Preschool Teacher | [email protected] | ![]() |
|
| Clark, Jennifer | 316 | Shawe JH/HS Social Studies | [email protected] | ![]() |
| Cooke, Keeley | 286 | Art – K-6 | [email protected] | ![]() |
| Copeland, Ashley | 227 | PJ/Shawe Guidance Counselor | [email protected] | ![]() |
| Deffenbaugh, Edie | 223 | Cafeteria Staff | [email protected] | ![]() |
| Diaz, Margarita | Custodian | [email protected] | ||
| Gall, Liz | 233 | PJ — Grade 1 | [email protected] | ![]() |
| Garcia, Paula | 308 | Shawe Spanish | [email protected] | ![]() |
| Doherty, Kasie | 296 | PJ — Kindergarten | [email protected] | ![]() |
| Drumm, Chemaign | 315 | Shawe HS Religion | [email protected] | ![]() |
| Fewell, Bethany | 210 | PJ Principal/Shawe Asst. Principal | [email protected] | ![]() |
| Gardner ’98, Curt | 222 | Shawe Principal/PJ Asst. Principal | [email protected] | ![]() |
| Gerdeman, Shelley | Shawe Study Skills/Study Hall | [email protected] | ![]() |
|
| Colber ’18, Katrena | 299 | PJ — Grade 3 | [email protected] | ![]() |
| Gordon, Bill | 319/320 | Shawe & PJ Band | [email protected] | ![]() |
| Habenicht, Beth | Title I Specialist/Preschool Aide | [email protected] | ![]() |
|
| Hemmer, Leilani | 223 | Cafeteria Director | [email protected] | ![]() |
| Jackson, Libby | Pre-School Aide | [email protected] | ![]() |
|
| Ison, Greg | 322 | Shawe JH Math/PE and Health | [email protected] | ![]() |
| Ison, Pam | 322 | Title I Specialist | [email protected] | ![]() |
| James, Bill | Shawe JH/HS Career & Per. Fin. | [email protected] | ![]() |
|
| Jones ’80, Kevin | 244 | Transportation/Maintenance | [email protected] | ![]() |
| Joseph, Brie | Preschool Aide | [email protected] | ![]() |
|
| Josephsen, Tammy | 298 | Education Specialist | [email protected] | ![]() |
| Josephsen, Rich | 223 | Cafeteria Staff | ![]() |
|
| Kahn ’87, Phil | 245 | President | [email protected] | ![]() |
| Kahn, Tania | 249 | President Admin. Assistant | [email protected] | ![]() |
| King, Terry | PJ/Shawe PE & Health | [email protected] | ||
| Nagel, Father Rick | 241 | Parish Pastor | [email protected] | |
| Rinehart, Sarah | 219 | Shawe JH English | [email protected] | ![]() |
| Stockdale, Noelle | 220 | PJ – Grade 6 | [email protected] | ![]() |
| Strassell, Lee | DC Math | [email protected] | ||
| Kring ’78, Beth | 237 | Parish/School Business Office | [email protected] | ![]() |
| Laskowski, Jean | Title I Specialist | [email protected] | ![]() |
|
| Lawyer, Jessica | Special Education Assistant/Pre-School Aide | [email protected] | ![]() |
|
| Maddox, Amy | 292 | PJ — Grade 5 | [email protected] | ![]() |
| Madinger, Paul | 232 | Shawe JH/HS Science | [email protected] | ![]() |
| Martin, Andie | 236 | Shawe HS English | [email protected] | ![]() |
| Maschino, Erika | 295 | PJ — Grade 3 | [email protected] | ![]() |
| McClure, Marty | 247 | Business Office Manager | [email protected] | ![]() |
| Miller, Angela | 230 | Shawe Dean of Studies | [email protected] | ![]() |
| Minnick, Jason | 301 | PJ — Grade 4 | [email protected] | ![]() |
| Minnick, Mary Ellen | 239 | Pastoral Associate | [email protected] | ![]() |
| Phillips, Pam | 288 | Preschool Aide | [email protected] | ![]() |
| Pruitt, Aubray | PJ Library Teacher & Traveling Classroom Aide | [email protected] | ![]() |
|
| Rabanales-Morales ’16, Yesenia | 290 | Pre-School Aide | [email protected] | ![]() |
| Rabanales-Morales, Jazmin | 290 | Preschool-4 year | [email protected] | ![]() |
| Ralston, Amy | 246 | Director of Development | [email protected] | ![]() |
| Ralston, Landon | 323 | Maintenance Director | [email protected] | ![]() |
| Reardon, Tamra | 303 | PJ — Grade 1 | [email protected] | ![]() |
| Seaver, Kassi | 297 | PJ — Grade 2 | [email protected] | ![]() |
| Sell, Roberta | 314 | Shawe HS English | [email protected] | ![]() |
| Schafer, Kara | 317 | Shawe Art | [email protected] | ![]() |
| Schmidt, Maddy | 235 | Shawe Admin. Assistant | [email protected] | ![]() |
| Schultz, Crystie | 285 | PJ — Kindergarten | [email protected] | ![]() |
| Shouse, Inez | 223 | Kitchen Manager | [email protected] | ![]() |
| Sims ’02, Stephen | 402 | Communications/Marketing Director | [email protected] | ![]() |
| Snodgrass ’84, Debbie | Title I Specialist/PJ Instructional Aide | [email protected] | ![]() |
|
| Staley, Melissa | 217 | PJ — Music K-4 | [email protected] | ![]() |
| Stockdale, Noelle | 220 | PJ — Grade 6 | [email protected] | ![]() |
| Strassell, Lee | 224 | DC Math | [email protected] | |
| Thinnes, Charles | 310 | Algebra I & Geometry | [email protected] | ![]() |
| Torline, Priscilla | 221 | PJ Admin. Assistant | [email protected] | ![]() |
| Valkovci ’11, Tori | 294 | PJ — Grade 2 | [email protected] | ![]() |
| Vogel, Felicia | Technology Specialist | [email protected] | ||
| Watterson, Cheryl | 313 | Shawe Math | [email protected] | ![]() |
| Werner, Morgan | 302 | PJ — Grade 5 | [email protected] | ![]() |
| Woodbeck, Linda | 225 | Special Education Coordinator | [email protected] | ![]() |















































































