Pope John: Phone – 812- 273-3957
Shawe: Phone – 812-273-215
NAME | EXT. | POSITION | ||
Aguilar Cabrera, Karen | 226 | Preschool Aide | ![]() |
|
Armstrong, Ashley | 223 | Kitchen | ![]() |
|
Armstrong, Matt | 291 | School Resource Office | ![]() |
|
Ashbury, Suzi | 223 | Kitchen | ![]() |
|
Barron, Matt | 293 | PJ — Grade 6 | ![]() |
|
Bear, Kathy | 217 | Title I Specialist | ![]() |
|
Bear ’16, Patrick | 307 | Shawe HS Science | ![]() |
|
Belt ’13, Brittney | 300 | PJ — Grade 4 | ![]() |
|
Boggs, Deacon Mike | 240 | Parish Deacon | ![]() |
|
Bower ’07, Alyssa | 273 | Friends of Shawe and Pope John | ||
Bower, Jamison | 229 | Shawe Athletic Director | ![]() |
|
Bruther, Pauline | 223 | Cafeteria Staff |
|
![]() |
Buchanan, Misty | 309 | Shawe JH Social Studies | [email protected] | ![]() |
Cambron ’73, Aline | 311 | Shawe JH/HS French | ![]() |
|
Carey, Kristen | 2889 | Preschool – 4-Year | [email protected] | ![]() |
Carlow, Mary Rose | 243 | Parish Admin. Assistant | ![]() |
|
Center, Lou Ann | 312 | Data Management/Technology | ![]() |
|
Cooke, Keeley | 286 | Art – K-6 | ![]() |
|
Copeland, Ashley | 227 | PJ/Shawe Guidance Counselor | ![]() |
|
Craig ’83, Father Chris | 241 | Parish Pastor | ![]() |
|
Deffenbaugh, Edie | 223 | Cafeteria Staff | ![]() |
|
Deuerling, Keilah | 290 | Preschool – 4 year | ![]() |
|
Diaz, Margarita | Custodian | |||
Gall, Liz | 233 | PJ — Grade 1 | ![]() |
|
Doherty, Kasie | 296 | PJ — Kindergarten | ![]() |
|
Drumm, Chemaign | 315 | Shawe HS Religion | ![]() |
|
Evans, Michelle | 308 | Shawe Spanish | ![]() |
|
Fewell, Bethany | 210 | PJ Principal/Shawe Asst. Principal | ![]() |
|
Fry ’82, Bridget | 239 | Pastoral Associate | ![]() |
|
Gardner ’98, Curt | 222 | Shawe Principal/PJ Asst. Principal | ![]() |
|
Gerdeman, Shelley | Shawe Study Skills/Study Hall | ![]() |
||
Colber, Katrena | 299 | PJ — Grade 3 | ![]() |
|
Gordon, Bill | 319/320 | Shawe & PJ Band | ![]() |
|
Guetig, Jessica | 321 | Shawe JH/HS Religion | ![]() |
|
Habenicht, Beth | 226/289 | Pre-School Aide | ![]() |
|
|
||||
Hemmer, Leilani | 223 | Kitchen Asst. Director | ![]() |
|
Holland, Taryn | 226 | Pre-School Aide | ![]() |
|
Jackson, Libby | Pre-School Aide | |||
Ison, Greg | 322 | Shawe JH Math/PE and Health | ![]() |
|
James, Bill | Shawe JH/HS Career & Per. Fin. | ![]() |
||
Jones ’80, Kevin | 244 | Transportation/Maintenance | [email protected] | ![]() |
Joseph, Brie | Preschool Aide | ![]() |
||
Josephsen, Tammy | 298 | Education Specialist | ![]() |
|
Kahn ’87, Phil | 245 | President | ![]() |
|
Kahn, Tania | 249 | President Admin. Assistant | ![]() |
|
King, Terry | PJ/Shawe PE & Health | |||
Stockdale, Noelle | 220 | PJ – Grade 6 | ![]() |
|
Strassell, Lee | DC Math | |||
Kring ’78, Beth | 237 | Parish/School Business Office | ![]() |
|
Laskowski, Jean | 217 | Title I Specialist | ![]() |
|
Lawyer, Jessica | Pre-School Aide | ![]() |
||
Leatherman, Gabriele | Office Assistant | ![]() |
||
Mack, Carol | Pre-School Aide | ![]() |
||
Maddox, Amy | 292 | PJ — Grade 5 | ![]() |
|
Madinger, Paul | 232 | Shawe JH/HS Science | ![]() |
|
Martin, Andie | 236 | Shawe HS English | ![]() |
|
Maschino, Erika | 295 | PJ — Grade 3 | ![]() |
|
McClure, Marty | 247 | Business Office Manager | ![]() |
|
McKay, Rita | 219 | Shawe JH English | ![]() |
|
Miller, Angela | 230 | Shawe Dean of Studies | ![]() |
|
Minnick, Mary Ellen | 224 | PJ Library Teacher | ![]() |
|
Nigg, Jennifer | 316 | Shawe JH/HS Social Studies | ![]() |
|
Phillips, Pam | 288 | Preschool Aide | [email protected] | ![]() |
Pietrykowski, Helen | Pre-School Aide |
|
![]() |
|
Pruitt, Aubray | Shawe Study Skills/Study Hall | ![]() |
||
Rabanales-Morales ’16, Yesenia | 290 | Pre-School Aide | ![]() |
|
Rabanales-Morales, Jazmin | 290 | Preschool-4 year | ![]() |
|
Ralston, Amy | 246 | Director of Development | ![]() |
|
Ralston, Landon | 323/252 | Maintenance Director | ![]() |
|
Reardon, Tamra | 303 | PJ — Grade 1 | ![]() |
|
Seaver, Kassi | 297 | Grade 1 | ![]() |
|
Sell, Roberta | 314 | Shawe HS English | ![]() |
|
Schafer, Kara | 317 | Shawe Art | ![]() |
|
Schmidt, Maddy | 235 | Shawe Admin. Assistant | ![]() |
|
Schultz, Crystie | 285 | PJ — Kindergarten | ![]() |
|
Shelton, Zack | PJ — Music K-4 | |||
Shouse, Inez | 223 | Kitchen Manager | ![]() |
|
Sims ’02, Stephen | 402 | Communications/Marketing Director | ![]() |
|
Snodgrass ’84, Debbie | PJ Instructional Aide | ![]() |
||
Thinnes, Charles | 310 | Algebra I & Geometry | ![]() |
|
Tingle, Sandy | Preschool Aide | |||
Torline, Priscilla | 221 | PJ Admin. Assistant | ![]() |
|
Valkovci ’11, Tori | 294 | PJ — Grade 2 | ![]() |
|
Vogel, Abi | 301 | PJ – Grade 4 | ![]() |
|
Vogel, Felicia | Technology Specialist | |||
Watterson, Cheryl | 313 | Shawe Math | ![]() |
|
Werner, Morgan | 302 | PJ — Grade 5 | ![]() |
|
Woodbeck, Linda | 225 | Special Education Coordinator | ![]() |