Pope John: Phone – 812- 273-3957
Shawe: Phone – 812-273-215
NAME | EXT. | POSITION | ||
Armstrong, Ashley | 223 | Kitchen | ||
Ashbury, Suzi | 223 | Kitchen | ||
Bear, Kathy | 217 | Title I Specialist | ||
Bear, Patrick | 307 | Shawe HS Science | ||
Belt, Brittney | 300 | PJ — Grade 4 | ||
Boggs, Deacon Mike | 240 | Parish Deacon | ||
Bower, Alyssa | 273 | Friends of Shawe and Pope John | ||
Bower, Jamison | 229 | Shawe Athletic Director | ||
Bruther, Pauline | 223 | Cafeteria Staff |
|
|
Cambron, Aline | 311 | Shawe JH/HS French | ||
Carlow, Mary Rose | 243 | Parish Admin. Assistant | ||
Center, Lou Ann | 312 | Data Management/Technology | ||
Cooke, Keeley | 286 | Art – K-6 | ||
Copeland, Ashley | 227 | PJ/Shawe Guidance Counselor | ||
Craig, Father Chris | 241 | Parish Pastor | ||
Davis, Mary | 290 | Preschool Aide | ||
Deffenbaugh, Edie | 223 | Cafeteria Staff | ||
Deuerling, Keilah | 290 | Preschool – 4 year | ||
Doherty, Kasie | 296 | PJ — Kindergarten | ||
Drumm, Chemaign | 315 | Shawe HS Religion | ||
Evans, Michelle | 308 | Shawe Spanish | ||
Fewell, Bethany | 210 | PJ Principal/Shawe Asst. Principal | ||
Fry, Bridget | 239 | Pastoral Associate | ||
Gardner, Curt | 222 | Shawe Principal/PJ Asst. Principal | ||
Gerdeman, Shelley | Shawe Study Skills/Study Hall | |||
Gobert, Katrena | 299 | PJ — Grade 3 | ||
Gordon, Bill | 319/320 | Shawe & PJ Band | ||
Guetig, Jessica | 321 | Shawe JH/HS Religion | ||
Habenicht, Beth Ann | 226/289 | Pre-School Aide | ||
Hemmer, Leilani | 223 | Kitchen Asst. Director | ||
Henry, Brooke | 288 | Preschool – 3 Year | ||
Holland, Taryn | 226 | Pre-School Aide | ||
Ison, Greg | 322 | Shawe JH Math/PE and Health | ||
Jackson, Libby | Pre-School Aide |
|
||
James, Bill | Shawe JH/HS Career & Per. Fin. | |||
Jones, Kevin | 244 | Transportation/Maintenance | [email protected] | |
Josephsen, Tammy | 298 | Education Specialist | ||
Kahn, Phil | 245 | President | ||
Kahn, Tania | 249 | President Admin. Assistant | ||
Kring, Beth | 237 | Parish/School Business Office | ||
Laskowski, Jean | 217 | Title I Specialist | ||
Leatherman, Gabriele | Pope John P.E./Teacher Aide – Kdgn. | |||
Maddox, Amy | 292 | PJ — Grade 5 | ||
Madinger, Paul | 232 | Shawe JH/HS Science | ||
Martin, Andie | 236 | Shawe HS English | ||
Maschino, Erika | 295 | PJ — Grade 3 | ||
McClure, Marty | 247 | Business Office Manager | ||
McKay, Rita | 219 | Shawe JH English | ||
Miller, Angela | 230 | Shawe Dean of Studies | ||
Minnick, Mary Ellen | 224 | PJ Library Teacher | ||
Nigg, Jennifer | 316 | Shawe JH/HS Social Studies | ||
Ott, Leah | Preschool Aide | [email protected] | ||
Phillips, Pam | 288 | Preschool Aide | [email protected] | |
Pruitt, Aubray | Shawe Study Skills/Study Hall | |||
Rabanales-Morales, Yesenia | 290 | Pre-School Aide | ||
Rabanales-Morales, Jazmin | 290 | Preschool-4 year | ||
Ralston, Amy | 246 | Director of Development | ||
Ralston, Landon | 323/252 | Maintenance Director | ||
Reardon, Tamra | 303 | PJ — Grade 1 | ||
Reynoso, Daniela | 290 | Pre-School Aide |
@popeace.org
|
|
Richter, Phil | Shawe Custodian | |||
Seaver, Kassi | 297 | Grade 1 | ||
Sell, Roberta | 314 | Shawe HS English | ||
Schafer, Kara | 317 | Shawe Art | ||
Schmidt, Maddy | 235 | Shawe Admin. Assistant | ||
Schultz, Crystie | 285 | PJ — Kindergarten | ||
Shouse, Inez | 223 | Kitchen Manager | ||
Sims, Stephen | 402 | Communications/Marketing Director | ||
Snodgrass, Debbie | PJ Instructional Aide | |||
Stewart, Kayla | 295/293 | PJ Instructional Aide | ||
Thinnes, Charles | 310 | Algebra I & Geometry | ||
Torline, Priscilla | 221 | PJ Admin. Assistant | ||
Valkovci, Tori | 294 | PJ — Grade 2 | ||
Vogel, Abi | 301 | PJ – Grade 4 | ||
Vogel, Felicia | Technology Specialist | |||
Watterson, Cheryl | 313 | Shawe Math | ||
Werner, Morgan | 302 | PJ — Grade 5 | ||
Woodbeck, Linda | 225 | Special Education Coordinator | ||
Zigan, Jill | 223 | Cafeteria Staff |